map pool
bank |
border |
clubhouse |
consulate |
kafe |
oregon |
chalet |
skyscraper |
nighthaven labs |
staff
Kullekemeyer | head admin |
VoltageLeague | head admin |
rouwen2000 | head admin |
Falax | admin |
Muntrix | admin |
Skelter | admin |
DARZY | moderator |
Fizzi | moderator |
ohotnx | moderator |
AapKon | production |
Blixsbee | production |
BozeMax | production |
Chambourine | production |
Daigestive | production |
DonPingus | production |
DrRillBomb | production |
FirstKnightOfNi | production |
Henna.Wish….. | production |
Jyincks | production |
Kaylie | production |
KyloRenz | production |
NanosTheLiar | production |
Newzy | production |
Nhaaj | production |
PuffoBob | production |
QueenArya | production |
TW7 | production |
Tchouk | production |
V0IGHT | production |
avrona | production |
eQual_V1nZ | production |
markpowercasts | production |
renzus. | production |
required programs
moss | Download (PW: Moss) |
Settings: File -> Parameters -> Rainbow Six Siege |
award of points
win | +3 |
overtime win | +2 |
overtime loss | +1 |
loss | 0 |
default win | +3 |
default loss | 0 |